Plans & Pricing
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vestibulum scelerisque quis quam sit amet lacinia.
Pricing
Essentials
$2,999 per year
- BuildRI Profile
- Firm Assessment
- Badge and Certificate
- Custom Trust Report
- Portfolio Survey
- Quarterly Traffic & Competitor Analysis
- Industry Research
Essentials Plus
$4,999 per year
- BuildRI Profile
- Firm Assessment
- Badge and Certificate
- Custom Trust Report
- Portfolio Survey
- Quarterly Traffic & Competitor Analysis
- Industry Research
Intelligence
$9,999 per year
- BuildRI Profile
- Firm Assessment
- Badge and Certificate
- Custom Trust Report
- Portfolio Survey
- Quarterly Traffic & Competitor Analysis
- Industry Research
Plan Details
Essentials | Essentials Plus | Intelligence | |
---|---|---|---|
BuildRI Profile Add info, screenshots, testimonials and links to external sources to your public profile to differentiate your firm from competitors | |||
Firm Assessment We’ll provide you with an assessment on your firm’s capabilities (typically completed in <20-30 minutes) for certification purposes | |||
Badge and Certificate Earn a personalized digital badge and certificate generated upon certification for your website and other materials | |||
Custom Trust Report We’ll provide you with a Trust Report with key differentiators, peer benchmarking and portfolio testimonials. Include the Trust Report in your presentations to investment targets, lenders or limited partners. | |||
Portfolio Survey A customized survey of your portfolio leaders to inform your profile, marketing efforts and your Trust Report. | |||
Quarterly Traffic & Competitor Analysis Access visitor data on profile pages of your firm and up to 5 peers. | |||
Sign Up | Sign Up | Sign Up |
Additional Questions?
Get in touch at info@build-ri.com